![]() |
ManiaScript Trackmania 2020
14/07/2025
|
User privileges manager. More...
#include <2025_07_14.h>
Public Types | |
| enum | EEventColorLevel { White, Green, Blue, Red, Black } |
| enum | EEventMedalLevel { Finished, Bronze, Silver, Gold, Author } |
| enum | EEventSeason { Winter, Spring, Summer, Fall } |
| enum | EPlayTimeContext { None, Club, Create, Live, Local, Solo } |
Public Attributes | |
| Array< CTaskResult *const > | TaskResults |
Public Attributes inherited from CNod | |
| Ident const | Id |
User privileges manager.
Definition at line 7066 of file 2025_07_14.h.
Track_Context_GameModeStart
Track_Context_GameModeStop
Track_Context_MapStart
| Void CTrackingMgr::Track_Context_PlayStop | ( | Ident | UserId, |
| Text | Type, | ||
| Text | Reason, | ||
| Integer | NbRespawns | ||
| ) |
Track_Context_PlayStop
| Void CTrackingMgr::Track_Context_PlayTime | ( | Ident | UserId, |
| CTrackingMgr::EPlayTimeContext | PlayTimeContext | ||
| ) |
Track_Context_PlayTime
| Void CTrackingMgr::Track_Create_NewMapCreated | ( | Ident | UserId, |
| Text | Environment, | ||
| Boolean | IsRandomlyGenerated | ||
| ) |
Track_Create_NewMapCreated
Track_Live_COTDPlayed
Track_Live_MultiplayerPlayed
Track_Live_RankedPlayed
| Void CTrackingMgr::Track_Live_RoyalPlayed_V2 | ( | Ident | UserId, |
| Integer | Rank, | ||
| Boolean | Win, | ||
| Boolean | IsSuperRoyal, | ||
| Text | Division | ||
| ) |
Track_Live_RoyalPlayed_V2
| Void CTrackingMgr::Track_Live_RoyalSectionFinished_V2 | ( | Ident | UserId, |
| CTrackingMgr::EEventColorLevel | ColorLevel | ||
| ) |
Track_Live_RoyalSectionFinished_V2
Track_Local_SplitScreenPlayed_V2
| Void CTrackingMgr::Track_News_PlayerAction | ( | Ident | UserId, |
| Text | NewsId, | ||
| Text | Placement, | ||
| Text | Action | ||
| ) |
Track_News_PlayerAction
| Void CTrackingMgr::Track_News_PlayerImpression | ( | Ident | UserId, |
| Text | NewsId, | ||
| Text | Placement, | ||
| Integer | Duration | ||
| ) |
Track_News_PlayerImpression
Track_Player_EndActivity
| Void CTrackingMgr::Track_Player_MedalEarned | ( | Ident | UserId, |
| Integer | Finished, | ||
| Integer | BronzeMedal, | ||
| Integer | SilverMedal, | ||
| Integer | GoldMedal, | ||
| Integer | AuthorMedal, | ||
| Boolean | IsOfficialCampaign, | ||
| Boolean | IsTOTD | ||
| ) |
Track_Player_MedalEarned
| Void CTrackingMgr::Track_Player_OfficialCampaign10TrackCompleted | ( | Ident | UserId, |
| Integer | Year, | ||
| CTrackingMgr::EEventSeason | Season, | ||
| CTrackingMgr::EEventMedalLevel | MedalLevel | ||
| ) |
Track_Player_OfficialCampaign10TrackCompleted
| Void CTrackingMgr::Track_Player_OfficialCampaignAllTrackCompleted_V2 | ( | Ident | UserId, |
| Integer | Year, | ||
| CTrackingMgr::EEventSeason | Season, | ||
| CTrackingMgr::EEventMedalLevel | MedalLevel | ||
| ) |
Track_Player_OfficialCampaignAllTrackCompleted_V2
Track_Player_StartActivity
| Void CTrackingMgr::Track_Player_TrackOfTheDayWeekAllTrackCompleted_V2 | ( | Ident | UserId, |
| Integer | Year, | ||
| Integer | Week, | ||
| CTrackingMgr::EEventMedalLevel | MedalLevel | ||
| ) |
Track_Player_TrackOfTheDayWeekAllTrackCompleted_V2
| Void CTrackingMgr::Track_Player_TrophyEarned | ( | Ident | UserId, |
| Integer | T1CountPtr, | ||
| Integer | T2CountPtr, | ||
| Integer | T3CountPtr, | ||
| Integer | T4CountPtr, | ||
| Integer | T5CountPtr, | ||
| Integer | T6CountPtr, | ||
| Integer | T7CountPtr, | ||
| Integer | T8CountPtr, | ||
| Integer | T9CountPtr | ||
| ) |
Track_Player_TrophyEarned
| Array<CTaskResult* const > CTrackingMgr::TaskResults |
Array of task results.
Definition at line 7111 of file 2025_07_14.h.